size

Venum Size Guide

Gloves Size Chart (Boxing / MMA)

Size (oz) Hand Circumference (in) Hand Circumference (cm) Recommended Use
8 oz 6.0 – 7.0 15 – 18 Small hands / Competition
10 oz 7.0 – 7.75 18 – 20 Youth / Light Sparring
12 oz 7.75 – 8.5 20 – 22 Medium / General Training
14 oz 8.5 – 9.25 22 – 24 Large / Heavy Sparring
16 oz 9.25 + 24 + Extra Large / Heavy Bag

Apparel Size Chart (Shirts, Hoodies, Shorts)

Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 30 – 32 76 – 81 26 – 28 66 – 71
S 34 – 36 86 – 91 28 – 30 71 – 76
M 38 – 40 97 – 102 30 – 32 76 – 81
L 42 – 44 107 – 112 32 – 34 81 – 86
XL 46 – 48 117 – 122 34 – 36 86 – 91
XXL 50 – 52 127 – 132 36 – 38 91 – 97

Shin Guards Size Chart

Size Height (ft) Height (cm)
XS 4’7” – 4’11” 140 – 150
S 4’11” – 5’4” 150 – 163
M 5’4” – 5’9” 163 – 175
L 5’9” – 6’2” 175 – 188
XL 6’2” + 188 +

Note: All measurements are approximate. Measure around the fullest part of your hand, chest and waist for the best fit. For gloves, hand wrap thickness may affect sizing.